Surplus Fastener Listing
Page 3

Part Number Description QOH Pack
201-050 1/2-20 FIN USS HEX NUT ZNC 1000 BULK
201-062 5/8-11 FINISH HEX NUT USS ZINC 710 25
201-075 3/4 FINISH HEX NUT USS ZINC 250 BULK
201-087 7/8 FINISH HEX NUT USS ZINC 225 BULK
201-100 1" FINISH HEX NUT USS ZINC 26 BULK
201-112 1-1/8-7 FINISH HEX NUT USS ZINC 365 10
202-025 1/4"-28 HEX NUT SAE ZINC 200 10
202-044 7/16"-20 FINISHED HN SAE ZINC 354 50
202-044 7/16"-20 FINISHED HN SAE ZINC 1300 100
202-056 9/16"-18 HEX NUT SAE ZINC 76 50
202-075 3/4-16 SAE HEX NUT ZINC 50 50
202-075 3/4"-16 FINISH HEX NUT SAE ZINC 160 20
202-087 7/8"-14 FINISH HEX NUT SAE Z 128 15
202-100 1"-12 FINISH HEX NUT SAE Z 20 10
202-112 1-1/8-12 FIN HEX NUT SAE ZINC 6 6
202-112 1-1/8"-12 FINISHED HEX NUT SAE ZINC 50 10
203-025 1/4"-20 GR8 HEX NUT USS ZINC 200 100
203-032 5/16"-18 HEX NUT ZINC GR 8 500 100
203-038 3/8"-16 HEX NUT USS GR 8 62 50
203-044 7/16"-14 HEX NUT USS GR 8 90 50
203-050 1/2"-13 HEX JAM NUT USS Z GR8 41 50
203-087 7/8"-9 HEX NUT GR 8 5 5
203-125 1 - 8 GR 8 HEX NUT 22 10
204-025 1/4"-28 GR 8 HEX NUT SAE ZINC 90 100
204-050 1/2"-20 HEX NUT GR 8 SAE 14 15
204-050 1/2"-20 HEX JAM NUT SAE 2 GR 8 69 69
206-062 58/"-11 HEX JAM NUT USS Z GR8 90 25
207-025 1/4"-20 HEX JAM NUT SAE ZINC 35500 100
207-032 5/16"-18 HEX NUT ZINC USS 58900 100
207-038 3/8-16 HEX JAM NUT 70 70
207-050 1/2-13 HVY HEX JAM NUT 50 50
207-050 1/2-13 HEX JAM NUT 200 100
207-050 1/2"-13 HEX JAM NUT USS ZINC 384 50
207-050 1/2"-13 HEX JAM NUT USS ZINC 783 50
207-050 1/2"-13 HEX JAM NUT USS ZINC 2400 50
207-062 5/8-11 HEX JAM NUT 150 50
207-062 5/8-11 HEX JAM NUT 400 50
207-062 5/8"-11 HEX JAM NUT USS ZINC 1175 25
207-075 3/4-10 HEX JAM NUT 20 20
207-075 3/4-10 HEX JAM NUT 150 50
207-075 3/4-10 HEX JAM NUT 450 50
207-087 7/8-9 HEX JAM NUT 25 25
207-087 7/8-9 HEX JAM NUT 25 25
207-087 7/8"-9 HEX JAM NUT 50 25
207-100 1 - 8 HEX JAM NUT 55 15
207-100 1-8 HEX JAM NUT USS ZINC 670 10
207-150 1-1/2" X 6 HEX JAM NUT USS ZINC 120 10
208-025 1/4"-20 HEX JAM NUT SAE ZINC 18300 100
208-032 5/16-18 HEX JAM NUT 400 100
208-038 3/8 HEX JAM NUT Z 3800 100
208-038 3/8"-24 HEX JAM NUT SAE ZINC 15900 100
208-050 1/2-20 HEX JAM NUT 49 49
208-050 1/2"-20 HEX JAM NUT SAE 2 3800 50
208-056 9/16-18 HEX JAM NUT SAE ZINC 50 50
208-056 9/16-18 HEX JAM NUT 50 50
208-056 9/16"-18 HEX JAM NUT SAE ZINC 750 50
208-062 5/8-18 HEX JAM NUT 27 27
208-062 5/8-18 HEX JAM NUT 31 31
208-062 5/8"-18HEX JAM NUT SAE ZINC 11400 50
208-075 7/8"-14 HEX JAM NUT SAE ZINC 35 15
208-075 3/4-16- HEX JAM NUT 50 50
208-075 3/4-16 HEX JAM NUT 64 25
208-075 3/4"- HEX JAM NUT SAE ZINC 1825 25
208-087 7/8"-14 HEX NUT SAE 17 15
208-087 3/4"-10 HJN SAE ZINC 500 25
208-100 1 -14 HEX JAM NUT SAE ZINC 1735 10
208-138 1-3/8 HEX JAM NUT 2 2
211-010 10 -24 LOCKNUT 3300 100
211-038 3/8" LOCK NUTS 294 50
211-038 3/8"-24 ST. LOCKNUT SAE ZINC 400 100
211-044 7/16"-14 STOVER LOCKNUT ZINC 50 50
211-044 7/16"-14 STOVER LOCK NUT 2400 100
211-044 7/16"-14 STR LOCK NUT USS ZINC 5500 50
211-050 1/2"-13 STOVER LOCKNUT USS Z 46 50
211-100 1-8 STOVER LOCK NUT 10 10
212-025 1/4"-28 1979 100
212-100 1 -14 ST.LOCKNUT SAE ZINC 27 27
215-075 3/4" -10 HVY HI NUT ZINC 25 25
215-150 1-1/2 HVY H NUT ZINC 19 19
217-006 6/32 STOVER LOCK NUT 100 100
217-008 8/32 STOVER LOCK NUT 100 100
217-011 10 - 32 SQ NUT USS ZINC 1133 100
217-025 1/2" -20 SQ NUT 200 100
217-038 3/8-16 SQ NUT USS ZINC 100 100
219-125 1-1/4"-28 NYLON LOCK NUT 110 10
222-050 1/2"-20 600 50
223-056 9/16" 31 20
223-062 5/8" -11 Nylon Lock Nut uss zinc 25 25
223-062 5/8" 25 25
223-075 3/4" 35 20
223-075 3/4"-10 NYLON LOCK NUT USS Z 40 20
223-075 3/4" -10 Nylon LN USS ZINC 148 20
224-044   100 100
225-025 1/4-20 SLTD HVY HEX NUT 100 100
225-032 5/16-18 SLTD HVY HEX NUT 100 100
225-038 3/8-16 SLTD HVY HEX NUT 100 100
225-044 7/16-14 SLT HEX JAM NUT PLN 100 100
225-050 1/2"-13 Slotted Hex Nut 100 100
225-062 5/8"-11 Slotted Hex Nut 50 50


Last Updated on 1/28/99
By Joel Pledge