Surplus Fastener Listing
Page 4

225-075 3/4"-10 Slotted Hex Nut 25 25
225-075 3/4" -10 SLOTTED NUTS USS ZINC 170 10
225-087 7/8"-10 SLOTTED NUTS USS ZINC 25 25
225-100 1 -8 Slotted Hex Nut 25 25
225-112 1-1/8"-7 Slotted Hex Nut 15 15
225-112 1 - 14 SLOTTED NUT USS ZINC 90 90
226-025 1/4"-28 Castle Nut 100 100
226-038 3/8-24 CASTLE NUTS 100 100
226-044 7/16-20 CASTLE NUT 100 100
226-050 1/2-20 CASTLE NUT 175 100
226-056 9/16"-18 CASTLE NUT SAE 50 50
226-062 5/8" 18 " 49 50
226-075 3/4"-16 " 36 20
226-087 7/8" -14 23 25
226-112 1-1/8-12 CASTLE NUT 15 15
226-112 1 - 14 CASTLE NUT SAE 18 18
226-125 1 -1/4"-12 CASTLE NUT 10 10
226-138 1 3/8"-16 CASTLE NUT 4 4
227-032 5/16"-18 FORGED WING NUT 100 100
227-038 3/8" -16 WING NUT 100 100
228-010 10-32 STL. WING NUT SAE 100 100
229-010 10-24 WING NUT USS ZINC 50 50
229-044 7/16"-14 Stl. Forged Wing Nut 50 50
229-050 1/2-13 13 THREAD SIZE WING NT 50 50
229-062 5/8-11 " 25 25
229-075 3/4"-10 " 22 22
229-100 10 - 24 " 100 100
233-008 #8 CAP NUTS USS 1820 100
233-010 10 - 24 CAP NUTS 10459 100
233-038 3/8"-16 1600 100
235-032 5/16"-18 Left Hand Hex Nut Uss Plain 167 100
235-038 3/8"-16 " 188 100
235-038 3/8-16 LFT HND HEX JAM NUT 200 100
235-044 7/16-14- LFT HND HEX JAM NUT 50 50
235-044 7/16-14 LFT HND HEX JAM NUT 100 100
235-044 7/16-14 LFT HND HEX JAM NUT 100 100
235-050 1/2-13 LFT HND HEX NUT 100 50
235-050 1/2-13 LFT HND HEX NUT 200 100
235-056 9/16"-12 50 50
235-056 9/16-12 LFT HND HEX NUT 50 50
235-062 5/8"-11 " 25 25
235-062 5/8-11 LFT HND HEX JAM NUT 36 36
235-075 3/4" -10 " 22 20
235-075 3/4-10 LFT HND HEX JAM NUT 50 25
235-087 7/8-9 LFT HND HEX JAM NUT 50 25
235-100 1 - 14 " 9 9
236-062 5/8-18 LFT HND SAE HEX JAM NUT 16 16
236-100 1-14 LEFT HAND JAM NUT 30 10
237-032 Hex Jam Nut USS zinc 100 100
262-008 8 -32 HHMS Nut zinc 1400 100
262-010 10 - 24 Hex Head Mach. Screw Nut 2900 100
281-025-0125 1/4" x 1-1/4" Roll Pin 4500 100
281-025-0175 1/4" x 1-3/4" Roll Pin    
283-010-0050 3/16" x 1/2" Roll pin 200 100
283-012-0200 1/8 x 2 Stl Dowel Pin 300 100
283-075-0125 3/4 x 1-1/4 Stl Dowel Pin 5 5
299-006-075 Cotter Pin 800 500
299-009-0075 3/32 x 3/4 Cotter Pin 16400 1000
301-019 3/16 FLAT WASHERS USS ZINC 300 100
301-019 3/16 FLAT WASHERS USS ZINC 13000 100
301-019 3/16 FLAT WASHERS USS ZINC 135 lbs 5lbs
301-025 1/4 FLAT WASHER SAE 706 100
301-025 1/4 FLAT WASHER USS ZINC 1600 100
301-032 5/16 FLAT WASHERS USS ZINC 100 100
301-038 3/8 FLAT WASHERS USS ZINC 60 60
301-044 7/16 FLAT WASHERS USS ZINC 449 100
301-050 1/2 FLAT WASHERS USS ZINC 6050 100
301-056 9/16 FLAT WASHERS USS ZINC 42 42
301-062 5/8 FLAT WASHERS USS ZINC 1645 100
301-075 3/4 FLAT WASHERS USS ZINC 960 100
301-087 7/8 FLAT WASHERS USS ZINC 167 25
301-100 1 FLAT WASHERS USS ZINC 259 25
301-112 1-1/8 FLAT WASHERS USS ZINC 25 25
301-125 1-1/4 FLAT WASHERS USS ZINC 250 25
302-038 3/8 FLAT WASHERS SAE 4300 100
302-044 7/16 FLAT WASHERS SAE 300 100
302-050 1/2 FLAT WASHERS SAE 300 100
302-056 9/16 FLAT WASHERS SAE 75 75
302-062 5/8 FLAT WASHERS SAE 500 100
302-075 3/4 FLAT WASHERS SAE 222 50
302-087 7/8 FLAT WASHERS SAE 100 25
302-100 1 FLAT WASHERS SAE 50 25
302-112 1-1/8 FLAT WASHERS SAE 532 25
305-010 #10 SPLT LOCK WASHER PLAIN 46000 1000
305-025 1/4 SPLT LOCK WASHER PLAIN 21100 1000
305-038 3/8 SPLT LOCK WASHER ZINC 21100 100
305-044 7/16 SPLT LOCK WASHER PLAIN 5495 100
305-044 7/16 SPLT LOCK WASHER ZINC 7000 100
305-050 1/2 SPLT LOCK WASHER ZINC 1000 100
305-062 5/8 SPLT LOCK WASHER ZINC 1400 100
305-062 5/8 SPLT LOCK WASHER PLAIN 2700 100
305-075 3/4 SPLT LOCK WASHER PLAIN 93 93
305-075 3/4 SPLT LOCK WASHER ZINC 1495 100
305-087 7/8 SPLT LOCK WASHER ZINC 1221 100
305-100 1 SPLT LOCK WASHER ZINC 139 25
305-112 1-1/8 SPLT LOCK WASHER PLAIN 37 37
305-112 1-1/8 SPLT LOCK WASHER ZINC 224 25
305-125 1-1/4 SPLT LOCK WASHER PLAIN 20 15
305-138 1-3/8 SPLT LOCK WASHER ZINC 23 25
305-150 1-1/2 SPLT LOCK WASHER ZINC 46 25


Last Updated on 1/28/99
By Joel Pledge