![]()
| Part Number | Description | QOH | Pack |
| 306-010 | #10 INTERNAL LOCK WASHER Z | 9950 | 100 |
| 306-050 | 1/2 INTERNAL LOCK WASHER Z | 248 | 248 |
| 306-056 | 9/16 INTERNAL LOCK WASHER Z | 200 | 100 |
| 306-075 | 3/4 INTERNAL LOCK WASHER Z | 152 | 100 |
| 307-025 | 1/4 EXTERNAL LOCK WASH. Z | 100 | 100 |
| 307-032 | 5/16 EXTERNAL LOCK WASH. Z | 11700 | 100 |
| 307-038 | 3/8 EXTERNAL LOCK WASH. Z | 250 | 250 |
| 307-044 | 7/16 EXTERNAL LOCK WASH. Z | 286 | 286 |
| 307-050 | 1/2 EXTERNAL LOCK WASH. Z | 77 | 77 |
| 307-056 | 9/16 EXTERNAL LOCK WASH. Z | 122 | 100 |
| 307-062 | 5/8 EXTERNAL LOCK WASH. Z | 101 | 100 |
| 307-075 | 3/4 EXTERNAL LOCK WASH. Z | 106 | 100 |
| 309-025 | 1/4 FLAT WASHER USS Z GR 8 | 51 | 51 |
| 309-050 | 1/2 FLAT WASHER USS Z GR 8 | 100 | 100 |
| 309-075 | 3/4 FLAT WASHER USS Z GR 8 | 88 | 88 |
| 315-025 | 1/4 SPLT LOCK WASHER GR 8 | 100 | 100 |
| 315-032 | 5/16 SPLT LOCK WASHER GR 8 | 100 | 100 |
| 315-150 | 1-1/2 SPLT LOCK WASHER GR 8 | 9 | 9 |
| 341-050-0225 | 1/2 X 2-1/4 SLEEVE ANCHOR | 75 | 10 |
| 341-075-0425 | 3/4 X 4-1/4 CON STUD ANCHOR | 20 | 5 |
| 346-025-0325 | 1/4 X 3-1/4 CON. STUD ANCHOR | 100 | 100 |
| 349-038-0225 | 3/8 X 2-1/4 STUD ANCHOR | 200 | 100 |
| 349-038-0300 | 3/8 X 3 CONCRETE STUD ANCHOR | 405 | 100 |
| 349-038-0375 | 3/8 X 3-3/4 CON. STUD ANCHOR | 100 | 100 |
| 349-038-0500 | 3/8 X 5 CONC. STUD ANCHOR | 600 | 600 |
| 349-075-0550 | 3/4 X 5-1/2 CON.STUD ANCHOR | 20 | 20 |
| 362-025-0075 | 1/4 X 3/4 CON. STUD ANCHOR | 100 | 100 |
| 368-MU12$ | 25 | 25 | |
| 391-025-0032 | 1/4-20 X 5/16 SQ HD SET SCW USS PLN | 43 | 43 |
| 391-025-0050 | 1/4 X 1/2 SQ HD SET SCW USS PLN | 560 | 100 |
| 391-025-0075 | 1/4-20 X 3/4 SQ HD SET SCW USS PLN | 69 | 69 |
| 391-025-0087 | 1/4-20 X 7/8 SQ HD SET SCW USS PLN | 91 | 91 |
| 391-025-0150 | 1/4-20 X 1-1/2 SQ HD SET SCW USS PLN | 32 | 32 |
| 391-025-0200 | 1/4-20 X 2 SQ HD SET SCW USS PLN | 44 | 44 |
| 391-032-0050 | 5-16 X 1/2 SQ HD SET SCW USS PLN | 122 | 50 |
| 391-032-0087 | 5/16 X 7/8 SQ HD SET SCW USS PLN | 191 | 25 |
| 391-032-0100 | 5/16 X 1 SQ HD SET SCW USS PLN | 25 | 25 |
| 391-032-0125 | 5/16 X 1-1/4 SQ HD SET SCW USS PLN | 54 | 54 |
| 391-032-0200 | 5/16 X 2 SQ HD SET SCW USS PLN | 33 | 33 |
| 391-032-0225 | 5/16 X 2-1/4 SQ HD SET SCW USS PLN | 27 | 27 |
| 391-032-0250 | 5/16 X 2-1/2 SQ HD SET SCW USS PLN | 20 | 20 |
| 391-038-0075 | 3/8 X3/4 SQ HD SET SCW USS PLN | 64 | 64 |
| 391-038-0100 | 3/8 X 1 SQ HD SET SCW USS PLN | 30 | 30 |
| 391-038-0150 | 3/8 X 1-1/2 SQ HD SET SCW USS PLN | 43 | 43 |
| 391-038-0150 | 3/8 X 1-1/2 SQ HD SET SCW USS PLN | 334 | 100 |
| 391-038-0175 | 3/8 X 1-3/4 SQ HD SET SCW USS PLN | 20 | 20 |
| 391-038-0175 | 3/8 X 1-3/4 SQ HD SET SCW USS PLN | 40 | 40 |
| 391-038-0300 | 3/8 X 3 SQ HD SET SCW USS PLN | 100 | 100 |
| 391-044-0062 | 7/16 X 5/8 SQ HD SET SCW USS PLN | 51 | 51 |
| 391-044-0075 | 7/16 X 3/4 SQ HD SET SCW USS PLN | 35 | 35 |
| 391-044-0100 | 7/16 X 1 SQ HD SET SCW USS PLN | 53 | 53 |
| 391-044-0125 | 7/16 X 1-1/4 SQ HD SET SCW USS PLN | 50 | 50 |
| 391-044-0175 | 7/16 X 1-3/4 SQ HD SET SCW USS PLN | 80 | 80 |
| 391-050-0275 | 1/4 X 1/4 SQ HD SET SCW USS PLN | 100 | 100 |
| 391-062-0150 | 5/8 X 1-1/2 SQ HD SET SCW USS PLN | 27 | 27 |
| 391-062-0250 | 5/8 X 2-1/2 SQ HD SET SCW USS PLN | 22 | 22 |
| 391-062-0450 | 5/8 X 4-1/2 SQ HD SET SCW USS PLN | 10 | 10 |
| 391-075-0150 | 3/4 X 1-1/2 SQ HD SET SCW USS PLN | 13 | 13 |
| 391-075-0350 | 3/4 X 3-1/2 SQ HD SET SCW USS PLN | 60 | 20 |
| 391-087-0200 | 7/8 X 2 SQ HD SET SCW USS PLN | 4 | 4 |
| 391-087-0225 | 7/8 X 2-1/4 SQ HD SET SCW USS PLN | 6 | 6 |
| 391-087-0250 | 7/8 X 2-1/2 SQ HD SET SCW USS PLN | 6 | 6 |
| 391-087-0350 | 7/8 X 3-1/2 SQ HD SET SCW USS PLN | 14 | 14 |
| 391-100-0350 | 1-8 X 3-1/2 SQ HD SET SCW USS PLN | 12 | 6 |
| 401-012-0250 | #12 X 2-1/2 WD SCW-RD HD SLOT Z | 1042 | 100 |
| 402-004-0050 | #4 X 1/2 WD SCW-FL HD SLOT Z | 45000 | 100 |
| 402-005-0050 | #5 X 1/2 WD SCW-FL HD SLOT Z | 22500 | 100 |
| 402-005-0062 | #5 X 5/8 WD SCW-FL HD SLOT Z | 8200 | 100 |
| 402-005-0075 | #5 X 3/4 WD SCW-FL HD SLOT Z | 19200 | 100 |
| 402-005-0100 | #5 X 1 WD SCW-FL HD SLOT Z | 15600 | 100 |
| 402-006-0038 | #6 X 3/8 WD SCW-FL HD SLOT Z | 19500 | 100 |
| 402-006-0075 | #6 X 3/4 WD SCW-FL HD SLOT Z | 24300 | 100 |
| 402-006-0100 | #6 X 1 WD SCW-FL HD SLOT Z | 21300 | 100 |
| 402-006-0150 | #6 X 1-1/2 WD SCW-FL HD SLOT Z | 10100 | 100 |
| 402-007-0050 | #7 X 1/2 WD SCW-FL HD SLOT Z | 5000 | 100 |
| 402-007-0100 | #7 X 1 WD SCW-FL HD SLOT Z | 4500 | 100 |
| 402-007-0125 | #7 X 1-1/4 WD SCW-FL HD SLOT Z | 13500 | 100 |
| 402-007-0150 | #7 X 1-1/2 WD SCW-FL HD SLOT Z | 22000 | 100 |
| 402-008-0050 | #8 X 1/2 FLT HD WD SCW SLT ZINC | 33300 | 100 |
| 402-008-0075 | 3/8 X 3/4 FLT HD WD SCW SLT ZINC | 30700 | 100 |
| 402-008-0100 | #8 X 1 FLT HD WD SCW SLT ZINC | 11600 | 100 |
| 402-009-0125 | #9 X 1-1/4 FLT HD WD SCW SLT ZINC | 2400 | 100 |
| 402-009-0150 | #9 X 1-1/2 FLT HD WD SCW SLT ZINC | 11300 | 100 |
| 402-009-0175 | #9 X 1-3/4 FLT HD WD SCW SLT ZINC | 4700 | 100 |
| 402-009-0200 | #9 X 2 FLT HD WD SCW SLT ZINC | 3200 | 100 |
| 402-009-0250 | #9 X 2-1/2 FLT HD WD SCW SLT ZINC | 1600 | 100 |
| 402-010-0062 | #10 X 5/8 FLT HD WD SCW SLT ZINC | 15900 | 100 |
| 402-010-0075 | #10 X 3/4 FLT HD WD SCW SLT ZINC | 14900 | 100 |
| 402-010-0087 | #10 X 7/8 FLT HD WD SCW SLT ZINC | 12400 | 100 |
| 402-010-0100 | #10 X 1 FLT HD WD SCW SLT ZINC | 1300 | 100 |
| 402-012-0075 | #12 X 3/4 FLT HD WD SCW SLT ZINC | 3000 | 100 |
| 402-012-0100 | #12 X 1 FLT HD WD SCW SLT ZINC | 1400 | 100 |
| 402-014-0100 | #14 X 100 FLT HD WD SCW SLT ZINC | 11600 | 100 |
| 402-014-0125 | #14 X 1-1/4 FLT HD WD SCW SLT ZINC | 6200 | 100 |
| 402-014-0150 | #14 XX 1-1/2 FLT HD WD SCW SLT ZINC | 5600 | 100 |
| 404-010-0050 | #10 X 1/2 FLT HD WD SC PHIL ZINC | 13800 | 100 |
| 409-009-0300 | #9 X 3 FLT HD WD SCW SLT ZINC | 900 | 100 |
| 409-016-0150 | 5200 | 100 | |
| 419-004-0050 | #4 X 1/2 PAN HD SMS SLT | 7400 | 100 |
| 419-004-0062 | #4 X 5/8 PAN HD SMS SLT | 4200 | 100 |
![]()
Last Updated on 1/28/99
By Joel Pledge