![]()
| 704-010-062 | #10-32 X 5/8 FL HD SCKT CAP SCR SAE | 300 | 100 |
| 704-010-075 | #10-32 X 3/4 FL HD SCKT CAP SCR SAE | 220 | 100 |
| 704-025-0050 | 1/4-28 X 1/2 FL HD SCKT CAP SCR SAE | 100 | 100 |
| 704-025-0062 | 1/4-28 X 5/8 FL HD SCKT CAP SCR SAE | 100 | 100 |
| 704-025-0125 | 1/4-28 X 1-1/4 FL HD SCKT CAP SCR SAE | 200 | 100 |
| 704-025-0150 | 1/4-28 X 1-1/2 FL HD SCKT CAP SCR SAE | 100 | 100 |
| 704-032-0050 | 5/16-24X 1/2 FL HD SCKT CAP SCR SAE | 88 | 88 |
| 704-038-0075 | 3/8-24 X 3/4 FL HD SCKT CAP SCR SAE | 62 | 62 |
| 704-038-0100 | 3/8-24 X 1-1/2 FL HD SCKT CAP SCR SAE | 79 | 79 |
| 704-038-0125 | 3/8-24 1-1/4 FL HD SCKT CAP SCR SAE | 78 | 78 |
| 704-038-0150 | 3/8-24 X 1-1/2 FL HD SCKT CAP SCR SAE | 162 | 100 |
| 704-038-0300 | 3/8-24 X 3 FL HD SCKT CAP SCR SAE | 50 | 50 |
| 704-044-0300 | 7/16-20 X 3 FL HD SCKT CAP SCR SAE | 50 | 50 |
| 705-008-0025 | #8-32 X 1/4 BUT HD CAP SCR | 92 | 92 |
| 705-008-0050 | #8-32 X 1/2 BUT HD CAP SCR | 86 | 86 |
| 705-010-0025 | #10-32 X 1/4 BUT HD CAP SCR | 100 | 100 |
| 705-010-0050 | #10-32 X 1/2 BUT HD CAP SCR | 100 | 100 |
| 705-010-0062 | #10-32 X 5/8 BUT HD CAP SCR | 94 | 94 |
| 705-025-0050 | 1/4-20 X 1/2 BUT HD CAP SCR | 163 | 100 |
| 705-025-0087 | 1/4-20 X 7/8 BUT HD CAP SCR | 100 | 100 |
| 705-038-0087 | 3/8-16 X 7/8 BUT HD CAP SCR | 100 | 100 |
| 706-010-0025 | #10-32 X 1/4 BUT HD CAP SCR | 200 | 100 |
| 706-010-0075 | #10-32 X 3/4 BUT HD CAP SCR | 41 | 41 |
| 709-075-0275 | 10 | 10 | |
| 709-075-0475 | 10 | 10 | |
| 719-006-0050 | 575 | 575 | |
| 719-008-0062 | 300 | 100 | |
| 719-010-0044 | 200 | 100 | |
| 719-010-0062 | 300 | 100 | |
| 719-010-0087 | 300 | 100 | |
| 719-010-0125 | 356 | 100 | |
| 719-025-0087 | 100 | 100 | |
| 719-025-0087 | 300 | 300 | |
| 719-025-0175 | 73 | 73 | |
| 719-032-0025 | 485 | 100 | |
| 719-032-0032 | 94 | 94 | |
| 719-032-0075 | 50 | 50 | |
| 719-038-0150 | 100 | 100 | |
| 719-044-0044 | 82 | 82 | |
| 719-044-0050 | 40 | 40 | |
| 719-050-0125 | 50 | 50 | |
| 719-050-0125 | 87 | 87 | |
| 719-050-0250 | 225 | 25 | |
| 719-062-0300 | 58 | 58 | |
| 719-075-0062 | 20 | 20 | |
| 719-075-0150 | 3/4-10 X 1-1/2 SOCKET SET SS CUP PT | 25 | 25 |
| 719-075-0175 | 9 | 9 | |
| 719-075-0250 | 3 | 3 | |
| 730-010-0062 | 10-32 X 3/16 Socket set scr SAE | 200 | 100 |
| 730-032-0025 | 675 | 100 | |
| 730-032-0038 | 1881 | 100 | |
| 730-044-0050 | 158 | 100 | |
| 852-050 | 1/2-13 HVY HEX NUT PLN | 83 | 50 |
| 852-100 | 1"-8 HVY HEX NUT PLN | 33 | 10 |
| 853-0125 | 40 | 10 | |
| 912-24-060 | 24M X 60M SKT HD CAP SCR MTR 12.9 | 10 | 10 |
| 934-010 | M10 HEX NUT (1.25) FINE THRD | 50 | 50 |
| 934-820C | 20MM HEX NUT 2.00 PITCH COARSE | 100 | 25 |
| 960-15-050 | M12 (1.50) X 50mm HHCS | 35 | 35 |
| WEJ ATS 3402 | ANCHOR | 10 | 10 |
| WEJ ATS 5860 | ANCHOR | 25 | 25 |
| 7/8-9 (A-307) HVY HEX NUT PLAIN | 1 | 1 | |
| 1"-8 (A-307) HVY HEX NUT PLAIN | 1 | ||
| 1/2-13 X 2 (A-307) HVY HHCS GR B PLN | 1 | 1 | |
| 5/-11 X 2-3/4 HVY HHCS GR B PLN | 1 | 1 | |
| 3/4-10-3-1/4 HVY HHCS GR B PLN | 1 | 1 | |
| 7/8-9 X 4 HVY HHCS GR B PLN | 1 | 1 | |
| 1-1/8 (A-307) HVY HEX NUT PLAIN | 2 | 2 | |
| 5/8-11 X 3 HVY HHCS | 2 | 2 | |
| 7/8-9 X 3-3/4 HVY HHCS | 2 | 2 | |
| 3/4-10 X 4-1/4 HVY HHCS | 4 | 4 | |
| 1/2-13 X 2-1/4 HVY HHCS GR B PLN | 5 | 5 | |
| 3/4-10 2-H HVY HEX NUT PLAIN | 6 | 6 | |
| 1/2-13 X 1-3/4 (A-307) HVY HHCS GRB | 6 | 6 | |
| 1-1/8-7 X 5-1/4 307 B HVY HEX BOLT | 7 | 7 | |
| 3/4-10 3-1/2 HYV HHCS GR B PLN | 8 | 8 | |
| 5/8-11 (A-307) HVY HEX NUT PLN | 11 | BULK | |
| 1/2-13 (A-307) HVY HEX NUT PLN | 15 | BULK | |
| 3/4-10 (A-307) HVY HEX NUT PLAIN | 20 | 20 | |
| 5/16 EXTERNAL RETAINING RING | 25 | 25 | |
| 7/16 EXTERNAL RETAINING RING | 25 | 25 | |
| 1-1/8 EXTERNAL RETAINING RING | 25 | 25 | |
| 1-1/4 EXTERNAL RETAINING RING | 25 | 25 | |
| 9/16-12 TRILOCK ALLMETALKNT | 42 | 42 | |
| 3/16 EXTERNAL RETAINING RING | 50 | 25 | |
| 1-2 SAE HEX NUT | 60 | 10 | |
| 5/8 EXTERNAL RETAINING RING | 75 | 25 | |
| 12-24 X 1-1/4 RD HD SL M SCREW | 100 | 100 | |
| 1/4 x 1 Nylon Nail Anchors | 100 | 100 | |
| 3/16 x 1 Nylon Nail Anchors | 100 | 100 | |
| 1/2 EXTERNAL RETAINING RING | 100 | 25 | |
| 3/8-16 X 3 HHCS GR 2 GALV | 100 | 50 | |
| 3/4 EXTERNAL RETAINING RING | 125 | 25 | |
| 1/4 EXTERNAL RETAINING RING | 175 | 25 | |
| 1/4 X 3/4 Nylon Nail Anchors | 200 | 100 | |
| 7/64 X 1/2 Cotter Pins | 3400 | 100 | |
| #8 X 1/2 THUMB SCRE W/S THRD SPD | 4900 | 100 |
![]()
Last Updated on 1/28/99
By Joel Pledge