![]()
| Part Number | Description | QOH | Pack |
| 419-006-0038 | #6 X 3/8 PAN HD SMS SLT | 690 | 100 |
| 419-006-0050 | #6 X 1/2 PAN HD SMS SLT | 42500 | 100 |
| 419-006-0062 | #6 X 5/8 PAN HD SMS SLT | 19200 | 100 |
| 419-006-0075 | #6 X 3/4 PAN HD SMS SLT | 18000 | 100 |
| 419-007-0100 | #7 X 1 PAN HD SMS SLT ZINC | 400 | 100 |
| 419-010-0125 | #10 X 1-1/4 PAN HD SMS SLT | 3500 | 100 |
| 419-012-0075 | #12 X 3/4 PAN HD WD SC SLT | 189 | 100 |
| 421-006-0062 | #6 X 5/8 HEX WASHER HD SMS | 1300 | 100 |
| 421-008-0038 | #8 X 3/8 HEX WASHER HD SMS SLT | 25000 | 100 |
| 421-010-0038 | #10 X 3/8 HEX WASHER HD SMS SLT | 17540 | 100 |
| 421-010-0050 | #10 X 1/2 HEX WASHER HD SMS SLT | 22735 | 100 |
| 421-010-0062 | #10 X 5/8 HEX WASHER HD SMS SLT | 10900 | 100 |
| 421-010-0075 | #10 X 3/4 HEX WASHER HD SMS SLT | 9100 | 100 |
| 421-014-0075 | #14 X 3/4 HEX WASHER HD SMS SLT | 2942 | 100 |
| 421-025-0062 | 1/4 X 5/8 HEX WASHER HD SMS SLT | 850 | BULK |
| 422-006-0075 | #6 X 3/4 PAN HD SMS SLT/PHP | 3066 | 100 |
| 422-006-0087 | #6 X 7/8 PAN HD SMS SLT/PHP | 20100 | 100 |
| 422-008-0100 | #8 X 1 PAN HD SMS SLT/PHP | 1600 | 100 |
| 422-008-0125 | #8 X 1-1/4 PAN HD SMS SLT/PHP | 9600 | 100 |
| 422-010-0038 | #10 X 3/8 PAN HD SMS SLT/PHP | 9300 | 100 |
| 425-005-0050 | #5 X 1/2 FLT HD SMS PHIL | 2673 | 100 |
| 425-006-0050 | #6 X 1/2 FLT HD SMS PHIL | 11600 | 100 |
| 425-006-0075 | #6 X 3/4 FLT HD SMS PHIL | 2733 | 100 |
| 425-008-0050 | #8 X 1/2 FLT HD SMS PHIL | 3743 | 100 |
| 425-008-0125 | #8 X 1-1/4 FLT HD SMS PHIL | 2250 | 100 |
| 425-010-0062 | #10 X 5/8 FLT HD SMS PHIL | 6500 | 100 |
| 427-004-0038 | #4 X 3/8 PAN HD SMS PHIL | 18600 | 100 |
| 427-006-0038 | #6 X 3/8 WD SCW-PAN HD PHIL Z | 7200 | 100 |
| 427-006-0038 | #6 X 3/8 PAN HD SMS PHIL | 18300 | 100 |
| 427-006-0050 | #6 X 1/2 PAN HD SMS PHIL | 1000 | 100 |
| 427-006-0062 | #6 X 5/8 PAN HD SMS PHIL | 2300 | 100 |
| 427-008-0050 | #8 X 1/2 PAN HD SMS PHIL | 23000 | 100 |
| 427-008-0075 | #8 X 3/4 PAN HD SMS PHIL | 6040 | 100 |
| 427-008-0150 | #8 1-1/2 PAN HD SMS PHIL | 5341 | 100 |
| 427-010-0050 | #10 X 1/2 PAN HD SMS PHIL | 6585 | 100 |
| 427-010-0062 | #10 X 5/8 PAN HD SMS PHIL | 9200 | 100 |
| 427-010-0125 | #10 X 1-1/4 PAN HD SMS PHIL | 8057 | 100 |
| 427-010-0150 | #10 X 1-1/2 PAN HD SMS PHIL | 1171 | 100 |
| 427-010-0250 | #10 X 2-1/2 PAN HD SMS PHIL | 4400 | 100 |
| 427-012-0062 | #12 X 5/8 PAN HD SMS PHIL | 1256 | 100 |
| 433-016 | M-16 FLAT WASHER | 53 | 53 |
| 433-016 | 16MM METRIC FLAT WASHERZINC | 95 | 50 |
| 457-075 | #12 X 3/4 HTDIP GAL FN HEX NUT USS | 100 | 20 |
| 601-075-0300 | 3/4-10 X 3 HHCS S/S | 7 | BULK |
| 602-038-0250 | 3/8 X 2-1/2 HHCS S /S FINE | 450 | 50 |
| 605-025-0175 | 1/4-20 X 1-3/4 SHCS S/S | 152 | 100 |
| 606-010-0038 | 10-32 X 3/8 SHCS S/S | 1300 | 100 |
| 606-010-0050 | 10-32 X 1/2 SHCS S/S | 1400 | 100 |
| 625-112 | 1-1/8-6 HEX JAM NUT S/S | 18 | 18 |
| 648-062 | 5/8 SPLIT LOCK WASHER S/S | 84 | 84 |
| 648-100 | 1" LOCK WASHER ST ST | 13 | 13 |
| 663-006-0050 | 5000 | 100 | |
| 669-006-0100 | #6 X 1 MACH SCREW S/S FLT HD PHIL | 3100 | 100 |
| 701-012-0150 | #12 X 1-1/2 SOCKET HD CAP SCR USS | 20 | 20 |
| 701-025-0062 | 1/4 X 5/8 SOCKET HD CAP SCR USS | 1662 | 100 |
| 701-032-0038 | 5/16-18 X 3/8 SOCKET HD CAP SCR USS | 150 | 100 |
| 701-032-0062 | 5/16-18 X 5/8 SOCKET HD CAP SCR USS | 1125 | 100 |
| 701-032-0087 | 5/16-18 X 7/8 SOCKET HD CAP SCR USS | 70 | |
| 701-032-0325 | 5/16-18 X 3-1/4 SOCKET HD CAP SCR USS | 196 | 100 |
| 701-038-0050 | 3/8-16 X 1/2 SOCKET HD CAP SCR USS | 159 | 100 |
| 701-038-0600 | 3/8-16 X 6 SOCKET HD CAP SCR USS | 200 | 25 |
| 701-044-0075 | 7/16-14 X 3/4 SOCKET HD CAP SCR USS | 122 | 50 |
| 701-044-0087 | 7/16-14 X 7/8 SOCKET HD CAP SCR USS | 38 | 25 |
| 701-044-0250 | 7/16-14 X 2-1/2 SOCKET HD CAP SCR USS | 397 | 50 |
| 701-050-0050 | 1/2-13 X 1/2 SOCKET HD CAP SCR USS | 127 | 50 |
| 701-050-0500 | 1/2-13 X 5 SOCKET HD CAP SCR USS | 135 | 25 |
| 701-050-0550 | 1/2-13 X 5-1/2 SOCKET HD CAP SCR USS | 143 | 25 |
| 701-062-0125 | 5/8 X 1-1/4 SOCKET HD CAP SCR USS | 50 | 25 |
| 701-062-0225 | 5/8-11 X 2-1/4 SCKT HD CAP SCR USS | 47 | 25 |
| 701-062-0600 | 5/8-11 X 6 SCKT HD CAP SCR USS | 56 | 25 |
| 701-075-0175 | 3/4 X 1-3/4 SCKT HD CAP SCR USS | 12 | 12 |
| 701-100-0400 | 1 X 4 SCKT HD CAP SCR USS | 7 | 7 |
| 701-100-0550 | 1 X 5-1/2 SCKT HD CAP SCR USS | 10 | 5 |
| 701-602-0700 | 5/8-11 X7 SCKT HD CAP SCR USS | 10 | BULK |
| 702-006-0050 | #6 X 1/2 SCKT HD CAP SCR USS | 185 | 100 |
| 702-010-0062 | #10 X 5/8 SCKT HD CAP SCR USS | 96 | 96 |
| 702-010-0075 | #10 X 3/4 SCKT HD CAP SCR USS | 378 | 50 |
| 702-010-0200 | #10 X 2 SCKT HD CAP SCR USS | 119 | 119 |
| 702-032-0050 | 5/16-24 X 1/2 SCKT HD CAP SCR USS | 287 | 100 |
| 702-038-0150 | 3/8-24 X 1-1/2 SCKT HD CAP SCR USS | ||
| 702-038-0275 | 3/8-24 x 2-3/4 SAE SOCKET HD C/S | 43 | 43 |
| 702-075-0225 | 3/4 X 2- 1/2 ALLOY SOCKET CAP SC | 25 | 25 |
| 702-075-0300 | 3/4-16 X 6 SHCS SAE | ? | |
| 703-008-0087 | #8 X 7/8 FLT HD SCKT CAP SCR | 200 | 100 |
| 703-010-0032 | #10 X 5/16 FLT HD SCKT CAP SCR | 200 | 100 |
| 703-010-0100 | #10 X 1 FLT HD SCKT CAP SCR | 188 | 100 |
| 703-010-0150 | #10 X 1-1/2 FLT HD SCKT CAP SCR | 300 | 100 |
| 703-025-0038 | 1/4-20 X 3/8 FLT HD SCKT CAP SCR | 97 | 97 |
| 703-032-0175 | 5/16-18 X 1-3/4 FLT HD SCKT CAP SCR | 34 | 34 |
| 703-038-0062 | 3/8-16 X 5/8 FLT HD SCKT CAP SCR | 100 | 100 |
| 703-038-0075 | 3/8-16 X 3/4 FLT HD SCKT CAP SCR | 200 | 100 |
| 703-038-0125 | 3/8-16 X 1-1/4 FLT HD SCKT CAP SCR | 4624 | 100 |
| 703-062-0300 | 5/8-11 X 3 FLT HD SCKT CAP SCR | 46 | 46 |
| 703-075-0125 | 3/4 X 1-1/4 FLT HD SCKT CAP SCR | 25 | 25 |
| 703-075-0150 | 3/4 X 1-1/2 FLT HD SCKT CAP SCR | 26 | 26 |
| 703-075-0200 | 3/4 X 2 FLT HD SCKT CAP SCR | 16 | 16 |
| 704-010-0100 | #10-32 X FL HD SCKT CAP SCR SAE | 200 | 100 |
| 704-010-0125 | #10-32 X 1-1/4 FL HD SCKT CAP SCR SAE | 486 | 100 |
| 704-010-0150 | #10-32 X 1-1/2 FL HD SCKT CAP SCR SAE | 580 | 100 |
| 704-010-050 | #10-32 X 1/2 FL HD SCKT CAP SCR SAE | 261 | 100 |
![]()
Last Updated on 1/28/99
By Joel Pledge